Iron County Trails
ICORE has identified 29 established trails in Iron County, Wisconsin, offering a wide variety of scenery and terrain for walking, hiking, biking, and skiing.
Click here for a county-wide map showing all known trail locations (PDF)
| Site | Land Manager | Length (miles) |
| Big Island Trail | Turtle Flambeau Scenic Waters Area | 8.8 |
| Camp Mercer CCC Trail | Northern Highlands American Legion State Forest | 2.5 |
| Cary Park Trail | City of Hurley | 0.75 |
| Corrigan’s Lookout | Iron County Forest | 0.25 |
| Deadhorse Trail | Turtle Flambeau Scenic Waters Area | 4.60 |
| Eagle Bluff Winter Recreation | City of Hurley | 4.50 |
| Frog Lake and Pines | Northern Highland-American Legion State Forest | 0.17 |
| Hidden Rivers Trail | Turtle Flambeau Scenic Waters Area | 2.0 |
| Hunting Opportunities in the TFSWA | Turtle Flambeau Scenic Waters Area | |
| Hurley School Forest | Hurley School District | 0.6 |
| Interstate Falls | Town of Kimball | 0.30 |
| Iron Belle Trail (Western Gateway) | State of Michigan | 10.0 |
| Island Lake Hemlocks SNA | Wisconsin DNR | 0.56 |
| Kimball Town Park Trail | Town of Kimball, Wisconsin | 0.27 |
| Learning Adventure Trail | Hurley School | 1.78 |
| Lipp Lake Trail | Turtle Flambeau Scenic Waters Area | 0.46 |
| Little Turtle Trail | Turtle Flambeau Scenic Waters Area | 5.20 |
| MECCA Ski Trails | MECCA Ski Trails | 9.30 |
| Mercer Bike Trail | Town of Mercer | 7.8 |
| Mercer Ranger Station Nature Trail | Wisconsin DNR | 0.6 |
| Mercer School Forest | Mercer School District | 0.8 |
| Montreal Ski Trails | Penokee Rangers | 5.34 |
| North Country Trail | Iron County Forest and North Country Trail Association | 12.75 |
| Potato River Falls | Iron County Forest | 0.34 |
| Saxon Falls | Xcel Energy | 0.1 |
| Schomberg Park Snowshoe Trail | Iron County Forest | 1.70 |
| Uller Trail | Iron County Forest | 11.0 |
| Whitecap Mountains | Whitecap Mountains | 1.50 |
| Wilson Hills Trail | Turtle Flambeau Scenic Waters Area | 5.50 |
| Wren Falls | Iron County Forest | 0.96 |
